









- Stock: Out Of Stock
- Model: Cooling System
Description
About this item
- Advanced Lighting Modes: With an infinity mirror Design, add amazing color and lighting to your CPU cooler for a fully dynamic lighting experience
- Engineered For Performance: Engineered to achieve superior cooling while keeping noise levels to a minimum. System Requirements-CAM software requires Microsoft Windows 10 operating system
- Master Your Control: Using CAM, manage the performance with precision and make changes quickly, using the desktop or mobile app. You can even monitor pump speed and liquid temperature.
- All-New Radiator Fans: The Aer P radiator fans included are Designed for liquid-cooling perfection; Providing silent operation, durability, and powerful cooling performance. Fan Noise Level - 21-38dBA
From the manufacturer
The Kraken series features one of the most advanced controls to be included in an all-in-one liquid cooler. Through CAM’s software interface, users can fine-tune settings to ensure an optimal performance, even in the most intense gaming sessions. Everything, including the pump, radiator, and the fans, have been redesigned to bring you one of the greatest experience in liquid cooling.
Engineered For Performance
Kraken Series features a pump that is both quieter and capable of displacing more liquid than previous generations. The enhanced design achieves superior cooling with efficiency while keeping acoustics to a minimum.
Master Your Control
The Kraken enables independent tuning for the fan and pump performance. Through CAM’s intuitive designs and full software integration, the most precise and sophisticated controls can be made with ease.
Kraken M22 120mm |
Kraken X42 140mm |
Kraken X52 240mm |
Kraken X62 280mm |
Kraken X72 360mm | |
|---|---|---|---|---|---|
Buying Options |
Buying Options |
Buying Options |
Buying Options |
Buying Options | |
| Customer Reviews |
4.5 out of 5 stars 17,780 |
4.6 out of 5 stars 3,276 |
4.6 out of 5 stars 3,276 |
4.6 out of 5 stars 3,276 |
4.6 out of 5 stars 3,276 |
| Dimensions | Radiator: 152 x 120 x 32mm CPU Water Block: 65 x 65 x 48mm | Radiator: 175 x 143 x 30mm Pump: 80 x 80 x 52.9mm | Radiator: 275 x 123 x 30mm Pump: 80 x 80 x 52.9mm | Radiator: 315 x 143 x 30mm Pump: 80 x 80 x 52.9mm | Radiator: 394 x 120 x 27mm Pump: 80 x 80 x 52.9mm |
| CPU Socket Support | Intel Socket 1151, 1150, 1155, 1156, 2011, 2011-3, 2066 Core i5 / Core i3 / Pentium / Celeron | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 | Intel Socket 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD Socket AM4, FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2 |
| LED Modes | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM | Preset Modes - Fixed, Breathing, Fading, Pulse, Spectrum Wave, Marquee, Covering Marquee, Alternating, Loading, Heat Exchange Reactive Modes - Smart and Audio Control type: Software via CAM |
| Pump Speed | 3000 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm |
| Fan Model | Aer P 120mm | Aer P 140mm | Aer P 120mm | Aer P 140mm | Aer P 120mm |
| Number of Fans | 1 | 1 | 2 | 2 | 3 |
| Fan Speed | 3000 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm | 1,600~2,800 +/- 300 Rpm |
| Fan Noise Level | 500~2,000+/- 300 Rpm | 500~2,000+/- 300 Rpm | 500~2,000+/- 300 Rpm | 500~2,000+/- 300 Rpm | 500~2,000+/- 300 Rpm |














