

















- Stock: Out Of Stock
- Model: Home Accessories
Description
About this item
- 6-in-1 Air Quality MonitorINKBIRDPLUS 6-in-1 Indoor Monitor has built-in professional detection sensors, it can accurately detect the current CO2 concentration, PM2.5, PM10, AQI, temperature, and humidity in the air.
- Three AQI Stages & Sound AlarmThis Air Quality detector is designed with 3 stages of AQI - normal mode (0-50), warning mode (51-100), and danger mode (101-500). When the AQI index exceeds 100, the detector will sound an alarm.
- Calibration FunctionAfter the device is turned off, take it to a ventilated place, and press and hold the three keys at the same time, the product will enter the automatic calibration state of carbon dioxide concentration value for 200 seconds.
- Batteries : 1 Lithium Ion batteries required. (included)
- Product Dimensions : 11.99 x 8 x 3.99 cm; 303.91 g
- Date First Available : 4 March 2023
- Manufacturer : INKBIRDPLUS
- ASIN : B0B7QG8D8R
- Item model number : PTH-9A (6-in-One)
Product description


![]() |
![]() |
![]() | |
|---|---|---|---|
| 3-in-1 WIFI CO2 Monitor | 3-in-1 CO2 Monitor | 6-in-1 Air Quality Monitor | |
Buying Options | |||
| Customer Reviews |
4.0 out of 5 stars 26 |
3.9 out of 5 stars 4 |
3.7 out of 5 stars 130 |
| Price | — | AED 250.00AED250.00 | AED 299.00AED299.00 |
| WIFI Connection | ✓ | X | X |
| Remote Monitor | ✓ | X | X |
| Detectable Type | CO2, Temperature, Humidity | CO2, Temperature, Humidity | CO2, Temperature, Humidity, AQI, PM2.5, PM10 |
| CO2 Measurement Range | ✓400~5000 ppm | ✓400~5000 ppm | ✓400~5000 ppm |
| Temperature Range | ✓-10°C~40°C | ✓-10°C~40°C | ✓-10°C~40°C |
| Humidity Range | ✓20~80%RH | ✓0~99%RH | ✓20~80%RH |
| AQI | X | X | ✓ |
| PM2.5 Measurement Range | X | X | ✓0 ~ 1000 μg/m³(±10%) |
| PM10 Measurement Range | X | X | ✓0 ~ 1000 μg/m³(±10%) |
| CO2 Sensor | NDIR | NDIR | NDIR |
|
|
|
|
|---|---|---|---|
6 In 1 Air Quality MonitorPTH-9A is a multifunctional air quality monitor that simultaneously detects carbon dioxide concentration, temperature, humidity, AQI (Air Quality Index), and PM2.5 (Particulate Matter),PM10. With its help, we can clearly understand the air quality of our living environment. | Backlit screenThe air quality monitor with smart color display points to different color areas depending on the level of the air quality index, so you can easily keep track of the current status of the air quality. With the backlit display, you can check the air quality even in the dark with large and clear readings. | AQI AlarmWhen the AQI exceeds 100 and the buzzer is on, the buzzer will sound an alarm. At this time, press and hold the "+" button to abort the alarm. We can see three different facial indicators on the screen, corresponding to the three stages of the AQI. Green represents the good stage (0-50), yellow represents the normal stage (51-100) and red represents the bad stage (101-500) | Hang and PlaceTwo possible uses: Wall mounting or tabletop version. You can put it on a stand or attach it to the wall by means of a mounting hole on the back side to the wall. Just choose the mounting method you prefer. With its help, we can maintain the best air quality in grow tents, wine cellars, cars, offices and so on. |
|
|
|
|---|---|---|
Calibration ModeIn the off state, take the product to a ventilated place and press and hold three keys at the same time, then the product will enter the automatic calibration state of CO2 concentration value for 200 seconds; during the period, make sure no one is near to avoid interference with the calibration. | °C & °F ConversionSingle click the turn on /off ”+“ button to switch °C & °F models. Long press it to turn on or off the buzzer. Press the RESET key with a single press using a pointed object while powered on to achieve a reset. | Time SettingPress the "-" key to switch the time, date and year, press the power button twice to enter the setting mode, the setting order is year, date to time, press the power button to confirm each setting, and enter the next setting item. |


From the brand


What is INKBIRD?
INKBIRD is founded by people with lofty ideals, by whom the mission is dedicated to changing lives with intelligent technology. INKBIRD believes that premium products constructed by smart technology and closed to life could help each person lead a free and progressing life like a flying bird.














![(White) - Oanon 10 Tiers Shoe Rack Easy Assembled Non-woven Fabric Shoe Tower Stand Sturdy Shelf Storage Organiser Cabinet[US STOCK] (White) - Oanon 10 Tiers Shoe Rack Easy Assembled Non-woven Fabric Shoe Tower Stand Sturdy Shelf Storage Organiser Cabinet[US STOCK]](https://bigdeal.ae/image/cache/catalog/White-Oanon-10-Tiers-Shoe-Rack-Easy-Assembled-Non-woven-Fabric-Shoe-Tower-Stand-Sturdy-Shelf-Storage-Organiser-CabinetUS-STOCK-B06XJ2MS64-0-190x190h.jpeg)

















